|
Price List |
| Cases | Dimensions | Application | Cost | Suggested Retail |
| 1 | 4 1/2 x 13 x 19" | Handgun | $121.95 | $183.95 |
| 2 | 6 1/2 x 11 x 17" | Camera, Accessory | 127.95 | 192.95 |
| 3 | 4 1/2 x 11 x 37" | Shotgun | 150.95 | 226.95 |
| 4 | 4 1/2 x 11 x 48" | Rifle | 159.95 | 240.95 |
| 4A | 4 1/2 x 11 x 41" | PD Assault Rifle | 157.95 | 237.95 |
| 4B | 4 1/2 x 10 1/2 x 47" | Rifle -62" Rule | 163.95 | 246.95 |
| 5 | 4 1/2 x 16 x 48" | Double Rifle | 242.95 | 364.95 |
| 6 | 4 1/2 x 14 x 43" | Assault Rifle | 204.95 | 307.95 |
| 7 | 4 1/2 x 11 x 51" | Magnum Rifle | 225.95 | 339.95 |
| 8 | 4 1/2 x 16 x 51" | Magnum Double Rifle | 279.95 | 420.95 |
| 9 | 6 1/2 x 17 x 24 1/2" | Camera, Accessory | 208.95 | 313.95 |
| 10 | 4 1/2 x 9 x 14" | Single Handgun | 121.95 | 183.95 |
| 11 | 8 1/2 x 15 x 22 1/2" | Camera, Accessory | 240.95 | 361.95 |
| 12 | 4 1/2 x 18 x 62" | Blackpowder Double Rifle | 373.95 | 561.95 |
| 13 | 4 1/2 x 16 x 26 1/2" | Silhouette Handgun | 193.95 | 291.95 |
| 14 | 6 1/2 x 16 x 34" | Gas Gun, Accessory | 276.95 | 415.95 |
| 15 | 6 1/2 x 16 x 52" | Benchrest Rifle | 361.95 | 543.95 |
| 16 | 6 1/2 x 16 x 52" | Bow Case | 379.95 | 570.95 |
| 17 | 6 1/2 x 9 x 72" | Rod Case | 317.95 | 477.95 |
| 18 | 4 x 13 x 19" | Attache Case | 221.95 | 333.95 |
| 18T | 4 x 13 x 19" | Attache Case Titanium | 924.95 | 1387.95 |
| 22 | 6 1/2 x 16 x 40" | Olympic Bow Case | 335.95 | 504.95 |
| 30 | 6 1/2 x 19 x 46" | Utility | 449.95 | 675.95 |
| 31 | 7 1/2 x 21 x 47" | Utility | 494.95 | 742.95 |
| 32 | 5 1/2 x 15 x 20 1/2" | Utility | 199.95 | 300.95 |
| 33 | 10 1/2 x 13 x 52" | Expedition Box | 541.95 | 813.95 |
| 35 | 13 x 16 1/2 x 19" | Technician's Box w/Screw Locks | 478.95 | 718.95 |
| 37 | 4 1/2 x 13 x 19" | Handgun w/Cam Locks | 182.95 | 274.95 |
| 37T | 4 1/2 x 13 x 19" | Titanium Handgun w/Cam Locks | 862.95 | 1294.95 |
| 38 | 4 1/2 x 11 x 51" | Magnum Rifle w/Cam Locks | 349.95 | 525.95 |
| 38E | 4 1/2 x 11 x 51" | Magnum Rifle w/Cam Locks -Heavy | 519.95 | 780.95 |
| 38T | 4 1/2 x 11 x 51" | Titanium Mag Rifle w/Cam Locks | 2074.95 | 3112.95 |
| 39 | 4 1/2 x 16 x 51" | Mag Double Rifle w/Cam Locks | 400.95 | 601.95 |
| 39E | 4 1/2 x 16 x 51" | Mag Double Rifle w/Cam Locks -Heavy | 603.95 | 906.95 |
| 39T | 4 1/2 x 16 x 51" | Titanium Mag Double Rifle w/Cam Locks | 2630.95 | 3946.95 |
| 40 | 4 1/2 x 14 x 43" | Shotgun w/Cam Locks | 297.95 | 447.95 |
| 41 | 4 1/2 x 16 x 26 1/2" | Silhouette Handgun w/Cam Locks | 235.95 | 354.95 |
| 42 | 6 1/2 x 16 x 40" | Utility | 309.95 | 465.95 |
| 43 | 7 x 19 x 62" | Utility -Chest | 550.95 | 826.95 |
| 44 | 7 x 24 x 62" | Utility -Chest | 566.95 | 850.95 |
| 45 | 7 x 19 x 54" | Utility -Chest | 529.95 | 795.95 |
| 46A | 6 1/2 x 9 x 37" | Shotgun -3 Barrels Bottom -2 Receivers Top | 293.95 | 441.95 |
| 46B | 6 1/2 x 9 x 37" | Shotgun -4 Barrels Bottom -2 Receivers Top | 293.95 | 441.95 |
| 48 | 4 1/2 x 11 x 57" | Shotgun Assembled | 289.95 | 435.95 |
| 49 | 11 1/2 x 13 1/2 x 20 1/2" | Bull's Eye Box | 478.95 | 718.95 |
| 50 | 5 1/2 x 9 x 34" | Shotgun w/Tube Set | 293.95 | 441.95 |
| Cases | Dimensions | Application | Cost | Suggested Retail |
| 51 | 5 1/2 x 9 x 34" | Shotgun w/Tube Set w/Cam Locks | $355.95 | $534.95 |
| 52 | 6 1/2 x 9 x 34" | Shotgun -3 Barrels Bottom -2 Receivers Top | 293.95 | 441.95 |
| 53 | 6 1/2 x 9 x 34" | Shotgun -4 Barrels Bottom -2 Receivers Top | 293.95 | 441.95 |
| 56 | 6 1/2 x 13 x 19" | Double Handgun Case w/Cam Locks | 321.95 | 483.95 |
| 56A | 6 1/2 x 9 x 14" | Double Handgun Case w/Cam Locks | 296.95 | 445.95 |
| 57 | 4 1/2 x 11 x 37" | Shotgun w/Cam Locks | 220.95 | 331.95 |
| 58 | 10 1/2 x 12 1/2 x 16" | Compact Bull's Eye Box | 469.95 | 705.95 |
| 59 | 10 1/2 x 9 x 49" | Double Rifle / Benchrest | 475.95 | 714.95 |
| 60 | 2 3/4 x 13 x 19" | Thin Line Attache Case | 221.95 | 333.95 |
| 61 | 5 1/2 x 9 x 34" | Shotgun -2 Barrels-Sets, 1 Receiver w/Tube Set | 316.95 | 475.95 |
| 62 | 4 1/2 x 16 x 48" | Double Rifle w/Cam Locks | 330.95 | 496.95 |
| 63 | 5 x 7 x 34" | Single Shotgun | 285.95 | 429.95 |
| 64 | 6 1/2 x 11 x 37" | Shotgun -2 Large Actions | 333.95 | 501.95 |
| 64A | 6 1/2 x 11 x 39" | Shotgun -2 Large Actions (Beretta 390) | 348.95 | 523.95 |
| 65 | 5 x 9 x 37" | Shotgun -1 Large Action | 293.95 | 441.95 |
| 65A | 5 x 9 x 39" | Shotgun -1 Large Action (Beretta 390) | 306.95 | 460.95 |
| 66 | 4 1/2 x 11 x 48" | Single Rifle w/Cam Locks | 281.95 | 423.95 |
| 67 | 4 1/2 x 16 x 48" | Bow Case #5 | 292.95 | 439.95 |
| 68 | 4 1/2 x 9 x 14" | Single Handgun w/Cam Lock | 157.95 | 237.95 |
| 72 | 4 1/2 x 11 x 31" | Shotgun | 150.95 | 226.95 |
| 73 | 5 x 7 x 31" | Single Shotgun | 285.95 | 429.95 |
| 74 | 6 1/2 x 9 x 31" | Shotgun -3 Barrels Bottom -2 Receivers Top | 293.95 | 441.95 |
| 75 | 6 1/2 x 9 x 31" | Shotgun -4 Barrels Bottom -2 Receivers Top | 293.95 | 441.95 |
| 76 | 4 1/2 x 11 x 57" | Shotgun Assembled w/Cam Locks | 373.95 | 561.95 |
| 77 | 4 1/2 x 18 x 62" | Blackpowder Double Rifle w/Cam Locks | 496.95 | 745.95 |
| 78 | 4 1/2 x 11 x 34" | Shotgun | 150.95 | 226.95 |
| 79 | 4 1/2 x 16 x 57" | Double Shotgun Assembled | 327.95 | 492.95 |
| 80B | 10 1/2 x 13 x 52" | Expedition Box w/Twist Cam Locks | 674.95 | 1012.95 |
| 82 | 8 1/2 x 16 x 46" | Two Compound Bows w/Arrows | 514.95 | 772.95 |
| 83 | 4 1/2 x 16 x 57" | Double Shotgun Assembled w/Cam Locks | 434.95 | 652.95 |
| 84 | 4 1/2 x 11 x 34" | Shotgun w/Cam Locks | 220.95 | 331.95 |
| 85 | 4 1/2 x 16 x 34" | Double Shotgun w/Cam Locks | 292.95 | 439.95 |
| 86 | 5 1/2 x 13 x 33 3/4" | Boyt Duffle Bag | 308.95 | 463.95 |
| 87 | 4 1/2 x 16 x 37" | Double Shotgun | 204.95 | 307.95 |
| 88 | 4 1/2 x 16 x 34" | Double Shotgun | 204.95 | 307.95 |
| 89 | 6 1/2 x 11 x 37" | O/U Shotgun w/Tube Set & Simi Auto | 338.95 | 508.95 |
| 90 | 7 1/2 x 23 x 26" | Case for J2 Jackass | 309.95 | 465.95 |
| 91 | 4 1/2 x 16 x 37" | Double Shotgun w/Cam Locks | 280.95 | 421.95 |
| 92B | 10 1/2 x 9 x 49" | Double Rifle / Benchrest w/Twist & Cam Locks | 609.95 | 915.95 |
| 93 | 4 1/2 x 16 x 31" | Double Shotgun w/Cam Locks | 292.95 | 439.95 |
| 94 | 4 1/2 x 16 x 31" | Double Shotgun | 204.95 | 307.95 |
| 95 | 4 1/2 x 11 x 31" | Shotgun w/Cam Locks | 220.95 | 331.95 |
| 96 | 4 1/2 x 11 x 74" | Musket | 317.95 | 477.95 |
| 97 | 3 1/2 x 9 x 8" | TSA Travel Carry | 122.95 | 184.95 |
| 98 | 3 1/2 x 13 x 8" | TSA Travel Carry | 122.95 | 184.95 |
| 99 | 10 1/2 x 5 x 51" | Rifle w/Twist & Cam Locks -Upright | 518.95 | 778.95 |
| 100 | 10 1/2 x 9 x 51" | Double Rifle w/Twist Cam Locks -Upright | 609.95 | 915.95 |
| Cases | Dimensions | Application | Cost | Suggested Retail |
| 101 | 5 1/2 x 16 x 51" | Double Rifle w/Twist Cam Locks & HD wheels | $469.95 | $705.95 |
| 102 | 6 1/2 x 16 x 64" | 50 Cal -External Catches | 670.95 | 1006.95 |
| 103 | 6 1/2 x 16 x 64" | 50 Cal w/Twist Cam Locks & HD wheels | 798.95 | 1198.95 |
| WD-1 | 4 1/2 x 10 x 18" | Economy Handgun | 104.95 | 157.95 |
| WD-2 | 4 1/2 x 10 x 36" | Economy Shotgun | 124.95 | 187.95 |
| WD-3 | 4 1/2 x 10 x 52" | Economy Rifle | 145.95 | 219.95 |
| WD-4 | 4 1/2 x 14 x 52" | Economy Double Rifle | 174.95 | 262.95 |
| WD-5 | 10 1/2 x 15 x 15" | BEAR Box #1 (2362 cubic inches) | 193.95 | 291.95 |
| WD-6 | 13 1/2 x 19 x 22" | BEAR Box #2 (5643 cubic inches) | 261.95 | 393.95 |
| WD-7 | 16 1/2 x 23 x 29" | BEAR Box #3 (11,005 cubic inches) | 326.95 | 490.95 |
| Accessories | Application | Cost | Suggested Retail | |
| AC-1 | Brass Name Plate | $38.95 | $58.95 | |
| AC-2A | Dolly Kit | 67.95 | 102.95 | |
| AC-2B | 1/2 Dolly Kit | 50.95 | 76.95 | |
| AC-3 | 20 mm Brass Lock | 3.95 | 6.95 | |
| AC-4 | 40 mm Brass Lock | 4.95 | 7.95 | |
| AC-5 | Retaining Brackets w/Velcro Straps | 32.95 | 49.95 | |
| AC-6 | 1" Double Sided Velcro | 6.95/yd | 10.95/yd | |
| AC-7 | Lynch Pin | 0.95 | 1.45 | |
| AC-8 | Carry Strap | 20.95 | 31.95 | |
| AC-10 | Combo Lock for External Catch | 11.95 | 18.95 | |
| AC-12 | Cable Lock Adapter | 11.95 | 18.95 | |
| AC-14 | 6 ft. Vinyl Coated Steel Cable 3/16" Diameter | 28.95 | 43.95 | |
| AC-15 | Holddown Kit | 16.95 | 25.95 | |
| AC-16 | Stainless Steel Locking Rod w/Padlock | 32.95 | 49.95 | |
| AC-17 | Inset Rear Wheels & Handle | 53.95 | 81.95 | |
| AC-18 | Assembly Tool for D10 | 6.95 | 10.95 | |
| Field | ||||
| Carts | Application | Cost | Suggested Retail | |
| J1-A | Field Cart - The Jackass | $601.95 | $701.95 | |
| J1-B | Field Cart - The Jackass - No Front Casters | 571.95 | 671.95 | |
| J1-C | Field Cart - The Jackass w.Cover | 716.95 | 816.95 | |
| J2-A | Field Cart - The Jackass - Sport | 571.95 | 671.95 | |
| J2-C | Field Cart - The Jackass - Sport w/Case | 716.95 | 816.95 | |
| J3 | Field Cart - The Jackass - Economy | 244.95 | 344.95 | |
| Exhibit | ||||
| Services | Dimensions | Application | Cost | Suggested Retail |
| D1A | 6 x 24 x 31" | Table Exhibit - Aluminum | $228.95 | $343.95 |
| D1B | 5 x 24 x 31" | Table Exhibit - Aluminum | 228.95 | 343.95 |
| D2 | 6 x 24 x 31" | Table Exhibit w/drawer - Aluminum | 379.95 | 570.95 |
| D3 | 5 X 24 X 31" | Exhibit Tray - Aluminum | 209.95 | 315.95 |
| D4 | 5 1/2 X 16 X 30" | Table Exhibit - Economy | 109.95 | 165.95 |
| D5 | Folding Rifle Stand | For Hunting Rifle - Wood | 39.95 | 60.95 |
| D6 | Folding Rifle Stand | For Assaulst Rifle - Wood | 39.95 | 60.95 |
| D7 | 9 Rifle Display | Folding Exhibit - Wood | 93.95 | 141.95 |
| D8 | Upright Rifle Exhibit | Aluminum Display - Folds into a Model 72 Case | 206.95 | 310.95 |
| D9 | 12" Up, 12"Back, 48" L-R | Aluminum & Light Weight Plastic Table Shield | 93.95 | 141.95 |
| D10A | 4 x 30 x 16" | Table Exhibit - Must be Assembled | 71.95 | 108.95 |
| D10B | 4 x 16 x 30" | Table Exhibit - Must be Assembled | 76.95 | 115.95 |
| D11 | 5 1/2 x 10 x 24" Secure | Table Exhibit - Aluminum - Peg Board Display | 228.95 | 343.95 |
| D12 | 24 x 24" | Table Exhibit - Peg Board Display | 39.95 | 59.95 |
| D13 | 24 x 48" | Table Exhibit - Peg Board Display | 55.95 | 83.95 |
| TC1 | 30 x 96" | Table cover w/skirt | 114.95 | 172.95 |
| TC2 | 36" X 110" | Table cover -Zippered Bag | 114.95 | 172.95 |
| TP1 | 1/2 x 24 x 52" | Counter Pad - Fabric Covered | 23.95 | 36.95 |
| BF1 | 9' High | Banner Frame, Table Mount -Steel | 145.95 | 219.95 |
| BF1K | Banner Frame Hardware - Tubing Not Included | 85.95 | 129.95 | |
| BA | Banner for BF1 - Customer Provides Message | 125.95 | 189.95 | |
| CARD | Credit Card Size | Al Card Bottle Opener | 2.95 | 3.95 |
| Target | Application | Cost | Suggested Retail | |
| TS-1 | 18 x 24" Target, 32" High | Target Stand | $12.95 | $19.95 |
| TS-2 | 18 x 24" Target, 66" High | Target Stand | 17.95 | 26.95 |
| TS-3 | 24 x 30" Target, 32" High | Target Stand | 23.95 | 35.95 |
| MT-1 | 22 X 28" Galvanized Sheet | Bullet Art-Various Figures (Indian,Cowboy, etc.) | 65.95 | 99.95 |
| Note: | �If you do not see what you need or want, we can make it for you. The cost will not be unreasonable. | |||
| �We accept VISA, Discover & MC. | ||||
|
|
|
Home - Featured Products - Working Designs Ziegel Engineering Site created & Hosted by: |